The IPL 2025 auction is a big event for cricket lovers. All the teams are ready to enter the field with their strategies. In this auction, attention was paid to new emerging players as well as experienced stars.
Mumbai Indians expressed confidence in young players, while Chennai Super Kings retained their experienced players in the team. Royal Challengers Bangalore gave preference to all-rounders, and Kolkata Knight Riders strengthened the spin bowling.
Many foreign players also participated in this auction, among whom players from England, Australia and West Indies were prominent. All the teams selected players according to their budget and tried to form a balanced team.
1. Delhi Capitals
Player | Role | Price (Rs) |
Axar Patel | All-rounder | Rs 16.50 Crore |
Kuldeep Yadav | Bowler | Rs 13.25 crore |
Tristan Stubbs | Batter | Rs 10 crore |
Abhishek Sharma | Wicketkeeper | Rs 4 crore |
Mitchell Starc | Bowler | Rs 11.75 crore |
KL Rahul | Batter | Rs 14 crore |
Harry Brook | Batter | Rs 6.25 crore |
Jake Fraser-McGurk | Batter | Rs 9 crore (RTM) |
T. Natarajan | Bowler | Rs 10.25 crore |
Karun Nair | Batter | Rs 30 lakh |
Sameer Rizvi | Allrounder | Rs 95 lakh |
Ashutosh Sharma | Allrounder | Rs 3.80 crore |
Mohit Sharma | Bowler | Rs 2.20 crore |
Faf du Plessis | Batter | Rs 2 crore |
Mukesh Kumar | Bowler | Rs 8 crore RTM |
Darshan Nalkande | Allrounder | Rs 30 lakh |
Vipraj Nigam | Allrounder | Rs 30 lakh |
Dushmantha Chameera | Bowler | Rs 75 lakh |
Donovan Ferreira | Wicketkeeper | Rs 75 lakh |
Ajay Mandal | Allrounder | Rs 30 lakh |
Manvanth Kumar L | Allrounder | Rs 30 lakh |
Tripurana Vijay | Allrounder | Rs 30 lakh |
Madhav Tiwari | Allrounder | Rs 30 lakh |
2. Lucknow Super Giants
Nicholas Pooran | Batter-wicketkeeper | Rs 21 crore |
Mayank Yadav | Bowler | Rs 11 crore |
Ravi Bishnoi | Bowler | Rs 11 crore |
Mohsin Khan | Bowler | Rs 4 crore |
Ayush Badoni | Batter | Rs 4 crore |
Rishabh Pant | Wicketkeeper | Rs 27 crore |
David Miller | Batter | Rs 7.50 crore |
Aiden Markram | Batter | Rs 2 crore |
Mitchell Marsh | Allrounder | Rs 3.40 crore |
Avesh Khan | Bowler | Rs 9.75 crore |
Abdul Samad | Allrounder | Rs 4.20 crore |
Aryan Juyal | Wicketkeeper | Rs 30 lakh |
Akash Deep | Bowler | Rs 8 crore |
Himmat Singh | Batter | Rs 30 lakh |
M Siddharth | Bowler | Rs 75 lakh |
Digvesh Singh | Bowler | Rs 30 lakh |
Shahbaz Ahmad | Allrounder | Rs 2.40 crore |
Akash Singh | Bowler | Rs 30 lakh |
Shamar Joseph | Bowler | Rs 75 lakh |
Prince Yadav | Bowler | Rs 30 lakh |
Yuvraj Chaudhary | Allrounder | Rs 30 lakh |
Rajvardhan Hangargekar | Bowler | Rs 30 lakh |
Arshin Kulkarni | Allrounder | Rs 30 lakh |
Matthew Breetzke | Batter | Rs 75 lakh |
3. Rajasthan Royals
Player | Role | Price (Rs) |
Sanju Samson | Batter-wicketkeeper / Captain | Rs 18 crore |
Yashasvi Jaiswal | Batter | Rs 18 crore |
Riyan Parag | Batter | Rs 14 crore |
Dhruv Jurel | Batter-wicketkeeper | Rs 14 crore |
Shimron Hetmyer | Batter | Rs 11 crore |
Sandeep Sharma | Bowler | Rs 4 crore |
Jofra Archer | Bowler | Rs 12.50 crore |
Maheesh Theekshana | Bowler | Rs 4.40 crore |
Wanindu Hasaranga | Bowler | Rs 5.25 crore |
Akash Madhwal | Bowler | Rs 1.20 crore |
Kumar Kartikeya Singh | Bowler | Rs 30 lakh |
Nitish Rana | Allrounder | Rs 4.20 crore |
Tushar Deshpande | Bowler | Rs 6.50 crore |
Shubham Dubey | Batter | Rs 80 lakh |
Yudhvir Singh | Bowler | Rs 35 lakh |
Fazalhaq Farooqi | Bowler | Rs 2 crore |
Vaibhav Suryavanshi | Batter | Rs 1.10 crore |
Kwena Maphaka | Bowler | Rs 1.50 crore |
Kunal Rathore | Allrounder | Rs 30 lakh |
Ashok Sharma | Bowler | Rs 30 lakh |
4. Punjab Kings
Player | Price |
Shashank Singh | Rs 5.5 Cr |
Prabhsimran Singh | Rs 4 Cr |
Arshdeep Singh | Rs 18 Cr (RTM) |
Shreyas Iyer | Rs 26.75 Cr |
Yuzvendra Chahal | Rs 18 Cr |
Glenn Maxwell | Rs 4.2 Cr |
Marcus Stoinis | Rs 11 Cr |
Nehal Wadhera | Rs 4.2 Cr |
Harpreet Brar | Rs 1.50 Cr |
Vishnu Vinod | Rs 95 Lakh |
Vijaykumar Vyshak | Rs 1.80 Cr |
Yash Thakur | Rs 1.60 Cr |
Josh Inglis | Rs 1.60 Cr |
Marco Jansen | Rs 7 Cr |
Lockie Ferguson | Rs 2 Cr |
Azmatullah Omarzai | Rs 2.4 Cr |
Harnoor Singh | Rs 20 Lakhs |
Kuldeep Sen | Rs 80 Lakh |
Priyansh Arya | Rs 3.20 Cr |
Aaron Hardie | Rs 1.25 Cr |
Musheer Khan | Rs 30 Lakhs |
Suryansh Shedge | Rs 30 Lakhs |
Xavier Bartlett | Rs 80 Lakhs |
Pyla Avinash | Rs 30 Lakhs |
Praveen Dubey | Rs 30 Lakhs |
5. Sunrisers Hyderabad
Player | Price |
Heinrich Klaasen | Rs. 23 Crore |
Pat Cummins | Rs. 18 Crore |
Abhishek Sharma | Rs. 14 crore |
Pat Cummins | Rs. 14 crore |
Nitish Reddy | Rs 6 crore |
MD Shami | Rs 10 crore |
Harshal Patel | Rs 8 crore |
Ishan Kishan | Rs 11.25 crore |
Rahul Chahar | Rs 3.2 crore |
Adam Zampa | Rs 2.4 crore |
Athrava Taide | Rs 30 Lakh |
Abhinav Manohar | Rs 3.2 crore |
Zeeshan Ansari | Rs 40 lakh |
Simarjeet Singh | Rs 1.2 crores |
Jaydeb Unadkat | Rs 1 crore |
Brydon Carse | Rs 1 crore |
Kamindu Mendis | Rs 75 lakh |
Aniket Verma | Rs 30 lakh |
Eshan Malinga | Rs 1.2 crore |
Sachin Baby | Rs 30 lakh |
6. Mumbai Indians
Player | Role | Price (Rs) |
Jasprit Bumrah | Bowler | 18 crore |
Hardik Pandya | All-Rounder | 16.35 crore |
Suryakumar Yadav | Batter | 16.35 crore |
Rohit Sharma | Batter | 16.30 crore |
Tilak Varma | All-Rounder | 8 crore |
Trent Boult | Bowler | 12.50 crore |
Naman Dhir | Uncapped All-Rounder | 5.5 crore |
Robin Minz | Uncapped Wicket-keeper | 65 lakh |
Karn Sharma | Uncapped Bowler | 50 lakh |
Ryan Rickelton | Wicket-keeper | 1 crore |
Deepak Chahar | Bowler | 9.25 crore |
Allah Ghazanfar | Bowler | 4.80 crore |
Will Jacks | All Rounder | 5.25 crore |
Ashwin Kumar | Bowler | 30 lakh |
Mitchell Santner | All Rounder | 2 crore |
Reece Topley | Bowler | 75 lakh |
Shrijith Krishnan | Wicketkeeper | 30 lakh |
Raj Angad Bawa | All Rounder | 30 lakh |
Venkata Satyanarayana Raju | Bowler | 30 lakh |
Bevon Jacobs | Batter | 30 lakh |
Arjun Tendulkar | Bowler | 30 lakh |
Lizaad Williams | Bowler | 75 lakh |
Vignesh Puthur | All Rounder | 30 lakh |
7. Chennai Super Kings
Player | Price |
Ruturaj Gaikwad | Rs. 18 Crore |
Ravindra Jadeja | Rs. 18 Crore |
Shivam Dube | Rs. 12 crore |
Matheesha Pathirana | Rs. 13 crore |
MS Dhoni | Rs 4 crore |
Devon Conway | Rs 6.26 crore |
Rahul Tripathi | Rs 3.40 crore |
Rachin Ravindra | Rs 4 crore (RTM) |
R Ashwin | Rs 9.75 crore |
Khaleel Ahmed | Rs 4.80 crore |
Noor Ahmed | Rs 10 crore |
Vijay Shankar | Rs 1.2 crore |
Sam Curran | Rs 2.4 crore |
Sheikh Rashid | Rs 30 lakh |
Anshul Kamboj | Rs 3.4 crore |
Mukesh Choudhary | Rs 30 lakh |
Deepak Hooda | Rs 1.7 crore |
Gurjapneet Singh | Rs 2.2 crore |
Nathan Ellis | Rs 2 crore |
Jamie Overton | Rs 1.5 crore |
Kamlesh Nagarkoti | Rs 30 lakh |
Ramakrishna Ghosh | Rs 30 lakh |
Shreyas Gopal | Rs 30 lakh |
Vansh Bedi | Rs 55 lakh |
Andre Siddharth | Rs 30 lakh |
8. Royal Challengers Bengaluru
Player | Price |
Virat Kohli | Rs 21 Cr |
Rajat Patidar | Rs 11 Cr |
Yash Dayal | Rs 4 Cr |
Liam Livingstone | Rs 8.75 Cr |
Josh Hazlewood | Rs 12.5 Cr |
Phil Salt | Rs 11.5 Cr |
Jitesh Sharma | Rs 11 Cr |
Rasikh Salam | Rs 6 Cr |
Suyash Sharma | Rs 2.6 Cr |
Bhuvneshwar Kumar | Rs 10.75 Cr |
Krunal Pandya | Rs 5.75 Cr |
Swapnil Singh | Rs 35 Lakhs |
Tim David | Rs 3 Cr |
Romario Shepherd | Rs 1.5 Cr |
Nuwan Thushara | Rs 1.6 Cr |
Jacob Bethell | Rs 2.6 Cr |
Devdutt Padikkal | Rs 2 Cr |
Swastik Chikara | Rs 30 Lakhs |
Lungi Ngidi | Rs 1 Cr |
Abhinandan Singh | Rs 30 Lakhs |
Mohit Rathee | Rs 30 Lakhs |
9. Kolkata Knight Riders
Player | Price |
Rinku Singh | Rs 13 cr |
Sunil Narine | Rs 12 cr |
Varun Chakravarthy | Rs 12 cr |
Andre Russell | Rs 11 cr |
Harshit Rana | Rs 4 cr |
Ramandeep Singh | Rs 4 cr |
Venkatesh Iyer | Rs 23.75 cr |
Quinton de Kock | Rs 3.6 cr |
Rahmanullah Gurbaz | Rs 2 Cr |
Anrich Nortje | Rs 6.5 Cr |
Angkrish Raghuvanshi | Rs 3 Cr |
Vaibhav Arora | Rs 1.6 Cr |
Mayank Markande | Rs 30 Lakh |
Rovman Powell | Rs 1.50 Cr |
Manish Pandey | Rs 75 Lakhs |
Spencer Johnson | Rs 2.8 Cr |
Luvnith Sisodia | Rs 30 Lakhs |
Anukul Roy | Rs 40 Lakhs |
Ajinkya Rahane | Rs 1.5 Cr |
Moeen Ali | Rs 2 Cr |
Umran Malik | Rs 75 Lakhs |
10. Gujarat Titans
Player | Price |
Shubman Gill | Rs. 16.50 Crore |
Rashid Khan | Rs. 18 Crore |
Sai Sudarsan | Rs. 8.50 crore |
Rahul Tewatia | Rs. 4 crore |
Shahrukh Khan | Rs. 4 crore |
Kagiso Rabada | Rs 10.75 crore |
Jos Buttler | Rs 15.75 crore. |
Mohammed Siraj | Rs 12.25 crore |
Prasidh Krishna | Rs 9.50 crore |
Nishant Sandhu | Rs 30 lakh |
Mahipal Lomror | Rs 1.7 crore |
Kumar Kushagra | Rs 65 lakh |
Anuj Rawat | Rs 30 lakh |
Manav Suthar | Rs 30 lakh |
Washington Sundar | Rs 3.40 crore |
Gerald Coetzee | Rs 2.4 crore |
Arshad Khan | Rs 1.3 crore |
Gurnoor Brar | Rs 1.3 crore |
Sherfane Rutherford | Rs 2.6 crore |
Sai Kishore | Rs 2 crore |
Ishant Sharma | Rs 75 lakh |
Jayant Yadav | Rs 75 lakh |
Glenn Phillips | Rs 2 crore |
Karim Janat | Rs 75 lakh |
Kulwant Khejroliya | Rs 30 lakh |
All 10 teams chose the best players for themselves in the IPL 2025 auction. Delhi Capitals strengthened their top order, while Punjab Kings focused on fast bowlers.
Rajasthan Royals gave preference to Indian youth and Sunrisers Hyderabad improved their batting line-up. Lucknow Super Giants and Gujarat Titans bet on all-rounders.
After the auction, all the teams have released their final player list, which shows that this season’s IPL will be even more exciting. Players and teams are now busy preparing for this tournament.